EISSN 2475-0581
IMPACT FACTOR:
0.6
INDEXED IN
SCI EXPANDED
INDEXED IN
PUBMED
Psychiatry and Clinical Psychopharmacology
Toggle navigation
ABOUT
ARCHIVE
EDITORIAL BOARD
POLICIES
PUBLICATION ETHICS
INSTRUCTIONS TO AUTHORS
FORMS
CONTACT
IMPACT FACTOR:
0.6
INDEXED IN
SCI EXPANDED
INDEXED IN
PUBMED
Psychiatry and Clinical Psychopharmacology
PDF
HIGHLY CITED ARTICLES
Resveratrol in Neurodegeneration, in Neurodegenerative Diseases, and in the Redox Biology of the Mitochondria
Danışman et al.
Association Between Mood Disorder Severity, Treatment Response and Systemic Inflammatory Markers: Exploring the Role of NLR, PLR, MLR, and SII
Kucukkarapınar et al.
Experiential Avoidance Process Model: A Review of the Mechanism for the Generation and Maintenance of Avoidance Behavior
Wang et al.
Home
ARCHIVE
Pre-Submission Check
2020's
2025
September; 35 (3) 198 - 314
August; 35 (Supplement 1) S1 - S183
June; 35 (2) 92 - 197
March; 35 (1) 1 - 91
2024
December; 34 (4) 275 - 370
September; 34 (3) 201 - 274
June; 34 (2) 103 - 200
March; 34 (1) 1 - 102
2023
December; 33 (4) 238 - 343
September; 33 (3) 156 - 237
June; 33 (2) 70 - 155
March; 33 (1) 1 - 69
2022
December; 32 (4) 274 - 359
September; 32 (3) 188 - 273
June; 32 (2) 98 - 187
March; 32 (1) 1 - 97
2021
December; 31 (4) 361 - 476
September; 31 (3) 245 - 360
June; 31 (2) 139 - 244
March; 31 (1) 1 - 119
2020
December; 30 (4) 335 - 466
August; 30 (3) 202 - 334
April; 30 (2) 89 - 199
February; 30 (1) 1 - 88
2010's
2019
December; 29 (4) 369 - 921
September; 29 (3) 239 - 367
August; 29 (Supplement 1) S1 - S453
June; 29 (2) 123 - 237
March; 29 (1) 1 - 122
2018
December; 28 (4) 359 - 480
September; 28 (3) 231 - 357
June; 28 (2) 119 - 229
June; 28 (Supplement 1) S1 - S394
March; 28 (1) 1 - 118
2017
December; 27 (4) 326 - 438
September; 27 (3) 207 - 325
June; 27 (2) 103 - 206
May; 27 (Supplement 1) S1 - S319
March; 27 (1) 1 - 102
2016
December; 26 (4) 329 - 444
September; 26 (3) 215 - 328
June; 26 (2) 93 - 214
March; 26 (1) 1 - 92
January; 26 (Supplement 1) S1 - S188
2015
December; 25 (4) 321 - 434
September; 25 (3) 209 - 320
June; 25 (2) 95 - 208
March; 25 (1) 1 - 94
January; 25 (Supplement 1) S1 - S206
2014
December; 24 (4) 295 - 410
September; 24 (3) 195 - 294
June; 24 (2) 111 - 194
March; 24 (1) 1 - 54
January; 24 (Supplement 1) S1 - S249
2013
December; 23 (4) 289 - 402
September; 23 (3) 199 - 288
June; 23 (2) 129 - 200
March; 23 (1) 1 - 106
January; 23 (Supplement 1) S1 - S292
2012
December; 22 (4) 293 - 374
September; 22 (3) 205 - 292
June; 22 (2) 115 - 204
March; 22 (1) 1 - 114
January; 22 (Supplement 1) S2 - S141
2011
December; 21 (4) 227 - 367
September; 21 (3) 175 - 274
June; 21 (2) 91 - 174
March; 21 (1) 1 - 90
January; 21 (Supplement 1) S1 - S32
January; 21 (2) -
2010
December; 20 (4) 269 - 339
September; 20 (3) 193 - 268
June; 20 (2) 115 - 192
March; 20 (1) 1 - 114
January; 20 (Supplement 1) S1 - S30
2000's
2009
December; 19 (4) 335 - 448
September; 19 (3) 211 - 334
June; 19 (2) 93 - 210
June; 19 (Supplement 2) S311 - S342
March; 19 (1) 1 - 86
March; 19 (Supplement 1) S52 - S310
2008
December; 18 (4) 251 - 326
September; 18 (3) 153 - 244
June; 18 (2) 79 - 152
March; 18 (1) 1 - 78
January; 18 (Supplement 1) S1 - S42
January; 18 (Supplement 2) S43 - S68
2007
December; 17 (4) 162 - 225
September; 17 (3) 111 - 154
June; 17 (2) 55 - 110
March; 17 (1) 1 - 54
2006
December; 16 (4) 213 - 288
September; 16 (3) 147 - 154
June; 16 (2) 79 - 146
March; 16 (1) 1 - 78
2005
December; 15 (4) 153 - 203
September; 15 (3) 93 - 152
June; 15 (2) 53 - 59
March; 15 (1) 1 - 52
2004
December; 14 (4) 185 - 250
September; 14 (3) 107 - 184
June; 14 (2) 57 - 106
March; 14 (1) 1 - 56
2003
December; 13 (4) 161 - 203
September; 13 (3) 97 - 160
June; 13 (2) 43 - 96
March; 13 (1) 1 - 42
2002
December; 12 (4) 165 - 226
September; 12 (3) 109 - 164
June; 12 (2) 57 - 108
March; 12 (1) 1 - 56
2001
December; 11 (4) 225 - 283
September; 11 (3) 149 - 154
June; 11 (2) 82 - 148
March; 11 (1) 1 - 81
2000
December; 10 (4) 171 - 232
September; 10 (3) 117 - 170
June; 10 (2) 57 - 116
March; 10 (1) 1 - 55
1990's
1999
December; 9 (4) 173 - 221
September; 9 (3) 118 - 172
June; 9 (2) 59 - 117
March; 9 (1) 1 - 59
1998
September; 8 (3) 113 - 180
June; 8 (2) 51 - 112
March; 8 (1) 1 - 50
1997
March; 7 (1) 4 - 73
1996
March; 6 (1) 1 - 78
1995
March; 5 (1) 1 - 91
1994
March; 4 (1) 1 - 65
1993
March; 3 (1) 3 - 95
1992
September; 2 (3) 1 - 76
1991
September; 1 (3) 1 - 74
June; 1 (2) 5 - 64
January; 1 (Supplement 1) S1 - S143
1990
March; 1 (1) 2 - 57
EISSN
2475-0581
MANUSCRIPT SUBMISSION
SEARCH
ABOUT
ARCHIVE
EDITORIAL BOARD
POLICIES
INSTRUCTIONS TO AUTHORS
CONTACT
×
Send To Friend
Email
Loading...
Submit